DCL Structure
 

Donald Cameron League Division 1 Results 2021

Clubs Glasgow Lenzie Kirkintilloch Bishopbriggs Sandyhills Windyhill Cawder Total Points Total Ties
Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties Won Lost Total
Glasgow X 2 6.0 0 3.0 2 5.5 2 8.0 3 5.5 3 7.0 12 35.0 13.0 22.0
Lenzie 0 2.0 X 2 6.0 2 4.5 2 4.0 0 2.5 2 8.0 8 27.0 21.0 6.0
Kirkintilloch 2 5.0 0 2.0 X 0 3.5 0 3.0 2 6.0 2 7.5 6 27.0 21.0 6.0
Bishopbriggs 0 2.5 0 3.5 2 4.5 X 0 3.0 2 4.5 2 5.0 6 23.0 25.0 -2.0
Sandyhills 0 0.0 1 4.0 2 5.0 2 5.0 X 0 1.0 0 2.0 5 17.0 31.0 -14.0
Windyhill 0 2.5 2 5.5 0 2.0 0 3.5 2 7.0 X 0 3.5 4 24.0 24.0 0.0
Cawder 0 1.0 0 0.0 0 0.5 0 3.0 2 6.0 2 4.5 X 4 15.0 33.0 -18.0
The shaded cells are home ties.
Glasgow GC
Glasgow Golf Club, winners of the Donald Cameron League 2021 for theFirst Time.
From L to R: Captain Alastair Gracie, Lewis Cullen, Gordon Halley, Team manager  Angus Cameron, Jonny King,
Neil MacRae, Gary Murphy, Stevie Carmichael, Daniel Forbes, Eoin Lisibach, Greg Telfer, Clark Nelson and Colin Peddie,
John Laurie and Steven Rettie also played but are not in the picture.