| 25th May | 6th July | 7th September | 14th September | Winners |
| Bishopbriggs | Bishopbriggs | Bishopbriggs | Bishopbriggs | Bishopbriggs |
| Milngavie | ||||
| Sandyhills | Sandyhills |
|||
| Palacerigg | ||||
| Dullatur | Dullatur | Dullatur | ||
| Hayston | ||||
| Windyhill | Bearsden | |||
| Bearsden | ||||
| Lenzie | Lenzie | Kirkintilloch |
Kirkintilloch | |
| Balmore | ||||
| Kirkintilloch | Kirkintilloch | |||
| Cawder | ||||
| Ralston | Clober | Clober | ||
| Clober | ||||
| Hilton Park | Hilton Park | |||
| Douglas Park |
![]() |
| Bishopbriggs Team, winners of The Bill Jessiman Trophy
2008. From L to R, David Smart, Darren Robb, Willie McInnes, Murray Sergeant, Rikki Spinnelli, Ross Campbell and Tommy Gilchrist Jnr. |