| Monday 3rd July |
Tuesday 4th July | Thursday 6th July | Friday 7th July | Winners |
| Sandyhills | Lenzie | Lenzie | Bishopbriggs | Hilton Park |
| Lenzie | ||||
| Bearsden | Bearsden | |||
| Douglas Park | ||||
| Clober | Clober | Bishopbriggs | ||
| Ralston | ||||
| Cawder | Bishopbriggs | |||
| Bishopbriggs | ||||
| Windyhill | Windyhill | Hilton Park | Hilton Park | |
| Milngavie | ||||
| Hilton Park | Hilton Park | |||
| Dullatur | ||||
| Kirkintilloch | Kirkintilloch | Hayston | ||
| Palacerigg | ||||
| Balmore | Hayston | |||
| Hayston |
![]() |
Hilton Park, Winners of The DCL Foursomes
2006. Joe McAlweenie, Blake St John, Gordon Yates and Keith Shanks. |