24th May | 5th July | 6th September | 13th September | Winners |
Kirkintilloch | Milngavie | Hilton Park | Hilton Park | Sandyhills |
Bishopbriggs | ||||
Ralston | Hilton Park |
|||
Balmore | ||||
Dullatur | Dullatur | Ralston | ||
Lenzie | ||||
Windyhill | Sandyhills | |||
Bearsden | ||||
Milngavie | Hayston | Sandyhills |
Sandyhills | |
Cawder | ||||
Sandyhills | Bearsden | |||
Palacerigg | ||||
Hilton Park | Ralston | Hayston | ||
Clober | ||||
Hayston | Kirkintilloch | |||
Douglas Park |