| Monday 30th June | Tuesday1st July | Thursday 3rd July | Friday 4th July | Winners |
| Club | Club | Club | Club | Club |
| Kirkintilloch | Kirkintilloch | Kirkintilloch |
Kirkintilloch | Kirkintilloch |
| Bearsden | ||||
| Hayston | Dullatur | |||
| Dullatur | ||||
| Ralston (FTA) | Milngavie | Milngavie | ||
| Milngavie | ||||
| Palacerigg | Clober | |||
| Clober | ||||
| Windyhill | Windyhill | Windyhill | Windyhill | |
| Bishopbriggs | ||||
| Douglas Park | Douglas Park | |||
| Lenzie | ||||
| Balmore | Cawder | Cawder | ||
| Cawder | ||||
| Sandyhills | Sandyhills | |||
| Hilton Park | ||||
![]() |
||||
The winning Kirkintilloch Team. From L/R: Willie Abernethy Referee, Gordon Gardner, Colin Peddie, Malcolm Campbell, Greg Halkett, Colin Barrows Kirkintilloch Captain, Hugh MacIntyre Referee, Kneeling David Cuthbert. Missing from the photo is Stewart Shaw. |
||||