Donald Cameron Foursomes Result 2022 played at Windyhill Golf Club 5th to 8th July. |
|||||
| Club | Club | Club | Club | Winners | |
| Windyhill A | Windyhill A | Windyhill A | Windyhill A | Windyhill | |
| Hayston A | |||||
| Windyhill B | Kirkintilloch A | ||||
| Hayston B | |||||
| Cawder A | Windyhill B | Glasgow A | |||
| Kirkintilloch A | |||||
| Cawder B | Kirkintilloch B | ||||
| Kirkintilloch B | |||||
| Clober A | Glasgow A | Windyhill B | Douglas Park A | ||
| Glasgow A | |||||
| Clober B | Bishopbriggs A | ||||
| Glasgow B | |||||
| Biahopbriggs A | Glasgow B | Glasgow B | |||
| Westerwood A | |||||
| Bishopbriggs B | Bishopbriggs B | ||||
| Westerwood B | |||||
| Lenzie A | Lenzie A | Lenzie A | Windyhill B | ||
| Palacerigg A | |||||
| Lenzie B | Hilton Park A | ||||
| Palacerigg B | |||||
| Milngavie A | Lenzie B | Douglas Park A | |||
| Hilton Park A | |||||
| Milngavie B | Hilton Park B | ||||
| Hilton Park B | |||||
| Sandyhills A | Bearsden A | Lenzie B | Douglas Park B | ||
| Bearsden A | |||||
| Sandyhills B | Douglas Park A | ||||
| Bearsden B | |||||
| Dullatur A | Bearsden B | Douglas Park B | |||
| Douglas Park A | |||||
| Dullatur B | Douglas Park B | ||||
| Douglas Park B | |||||
![]() |
|---|
The 2022 winning Windyhill Team, |